Description
| Extract from: HNC 423, 424 | Larger scale charts included in the back side | 
| Scale: 1:169.000 | Páros – Antíparos strait and O. Paroikiá approaches | 
| ISBN: 960-90131-8-X | Bay and harbour of Νáxos | 
| Edition: 2018 | Bay and harbour of Katápola (Amorgós) | 
| No of edition: 3 | Bays of Íos and Mylopótamos | 
| Language: Greek and English | Approaches and harbour of Vlycháda (Santoríni) | 
| Dimensions (open): 100 x 70cm | Ágios Nikólaos harbour (Anáfi) | 
| 
 | Approaches and harbour of Skála (Astypálaia) | 






 
  
  
  
  
 